🧑 Contact sync: adding/removing contacts
All apps except Copper CRM
Outfunnel checks for segment changes once every 2 hours. For example, if you add or remove a contact from the target segment then it will take a maximum of 2 hours for the data to sync.
Copper CRM
Contacts are added/removed in real-time
🔤 Contact sync: field changes for in-sync contacts
App | Contact fields | Organization fields | Deal fields |
Pipedrive | Instant | 24 hours or when ay field changes (also unmapped) for the associated contact | 24 hours |
HubSpot | Instant for most default fields. 2 hours for others | 24 hours | Not yet supported |
Copper | Instant | Instant | Not yet supported |
Klaviyo | 2 hours | NA | NA |
Brevo | Instant | Not yet supported | Not yet supported |
Mailchimp | Instant | NA | NA |
ActiveCampaign | Instant | Not yet supported | Not yet supported |
Mailerlite | Not yet supported as source object | NA | NA |
ConstantContact | Not yet supported as source object | Not yet supported | Not yet supported |
Salesforce | Not yet supported as source object | Not yet supported | Not yet supported |
✉️ Engagement sync
App | Event data |
Klaviyo | Instant |
Brevo | Instant |
Mailchimp | 2 hours or instantly via manual sync |
ActiveCampaign | 2 hours or instantly via manual sync |
HubSpot marketing | 2 hours or instantly via manual sync |
Mailerlite | Not yet supported |
ConstantContact | Not yet supported |
📋 Form sync
Form submissions sync in real time.
Keep in mind
💡 Manual sync: You can always initiate a manual sync by clicking "Sync now" on the connection.
This does not apply to tools that sync in real-time like forms as these are instant
This does not apply to data that updates every 24 hours
💡 Large volume of data: Data sync may take longer when you have a large volume of contacts or engagements to sync.